Project Description
Rolling power | 4kw | |
---|---|---|
Annealing current | 300A/MAX 20V | |
Motor of take-up | 750w | |
Rows of servo motor | 750w | |
Tin stove power | 12KW | |
Tin plating tank capacity | 180kg Heating by thermocouple | |
Water tanks capacity | 100kg | |
(One is for cooling rollers,Another one is for annealing) | ||
Voltage | Customized by customer | |
Rolling wheel diameter | 106mm | |
width:0.6mm~2mm | tolerance:±0.015~0.03mm | |
Finished flat wire size | Thickness:0.05~1.0mm | tolerance:±0.003~0.005mm |
Tin coating Speed | 100-130m/min 300m/min(By Plasma Annealing) | |
Tin thickness | 0.03mm (Each side tin thickness is 0.015mm) | |
Elongation | ≥35% | |
Finished product yield strength | ≤55MPa |
Our company take the lead in launching Plasma heat treatment technology apply to Solar PV interconnect ribbon manufacturing, it improves the performance of PV interconnect further: Ultra-low yield strength, Bright surface without pinhole. Reducing energy consumption and FLUX usage amount during production process
A. lowest yield strength :47~52MPa
B. Precision winding: Double servo winding system, non-stop double spools design.
C. Air flue: Original patent technology of cooling air flue.
D. High output: 110~300m/min