Project Description
Model | XY-320-16-360 | XY320-11-360 | XY160-23-320 | XY160-19-277 | XY160-21-277A | XY320-17-360 | XY160-21-277B | XY25P | ||
---|---|---|---|---|---|---|---|---|---|---|
Product Type | Wet Drawing,4 Tower Wheels | Wet Drawing,4 Tower Wheels | Wet Drawing,2 Tower Wheels | Wet Drawing,4 Tower Wheels | Wet Drawing,4 Tower Wheels | Wet Drawing,4 Tower Wheels | Wet Drawing,4 Tower Wheels | Spary Type,6 Tower Wheels | ||
Drawig Material | High-Carbon Steel Wire | CO² Protection Welding Wire | High-Carbon Steel Wire | High-Carbon Steel Wire | High-Carbon Steel Wire | High-Carbon Steel Wire | High-Carbon Steel Wire | High-Carbon Steel Wire | ||
Drawing Times | 16 | 11 | 23 | 19 | 21 | 17 | 21 | 25 | ||
Max. Speed | 8m/s | 8m/s | 22m/s | 20m/s | 20m/s | 8m/s | 20m/s | 25m/s | ||
Inlet Wire Diameter | φ3.2mm | φ1.8mm-φ2.7mm | φ0.8mm-φ2.0mm | φ0.8mm-φ1.4mm | φ0.8mm-φ1.4mm | φ0.8mm-φ1.4mm | φ0.8mm-φ1.4mm | φ0.8mm-φ2.0mm | ||
Outlet Wire Diameter | φ0.5mm-φ1mm | φ0.8mm-φ1.6mm | φ0.15mm-φ0.38mm | φ0.15mm-φ0.38mm | φ0.15mm-φ0.22mm | φ0.5mm-φ0.9mm | φ0.15mm-φ0.38mm | φ0.15mm-φ0.38mm | ||
ratio of compression per | 14.5% | 14.5% | 13.4%,14.5% | 14.5% | 14.5% | 15.8% | 14.5% | 13.0% | ||
Inlet Wire's Tensile Strength | 1300Mpa | 870Mpa | 1250Mpa | 1250Mpa | 1250Mpa | 1080Mpa | 1350Mpa | <1350Mpa | ||
Outlet Wire's Tensile Strength | / | 1600Mpa | <3500Mpa | 2850Mpa | <3200Mpa | 1760Mpa | 3200Mpa | <3500Mpa | ||
Tower Wheel's Surface Status | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | ||
Tower Wheel's Surface Status | 62-64HRC | 60-62HRC | 60-62HRC | 60-62HRC | 60-62HRC | 60-62HRC | 60-62HRC | 60-62HRC | ||
Lubricant's Cooling Method | Circulating Cooling | Circulating Cooling | Circulating Cooling | Circulating Cooling | Circulating Cooling | Circulating Cooling | Circulating Cooling | Recycling Cooling | ||
Motor Power | 75KW | 37KW | 30KW | 22KW | 22KW | 55KW | 30KW | 37KW | ||
Speed Control | AC Frequency-Conversion Stepless Speed Adjust | AC Frequency-Conversion Stepless Speed Adjust | AC Frequency-Conversion Stepless Speed Adjust | AC Frequency-Conversion Stepless Speed Adjust | AC Frequency-Conversion Stepless Speed Adjust | AC Frequency-Conversion Stepless Speed Adjust | AC Frequency-Conversion Stepless Speed Adjust | AC Frequency-Conversion Stepless Speed Adjust | ||
Control System | PLC Control | PLC Control | PLC Control | PLC Control | PLC Control | PLC Control | PLC Control | PLC Control | ||
Tilting Force | ≤200N | ≤200N | / | ≤200N | ≤200N | ≤200N | ≤200N | / | ||
Noise | ≤85db | ≤85db | ≤85db | ≤85db | ≤85db | ≤85db | ≤85db | ≤82db | ||
Cooling Liquid Tank Volume | 600L | 600L | 750L | 600L | 600L | 600L | 600L | 400L | ||
Dimension | 4050X2100X1200 | 3600X1570X1620 | 1950X1600X1910 | 1200X1600X1910 | 1700X1600X1910 | 3040X1710X1692 | 1700X1600X1910 | 2600X1200X2200 | ||
Weight | 6500Kg | 3000kg | 2300kg | 2000kg | 2000kg | 3000kg | 2100kg | 2900kg |
Wet Wire drawing machine: The machine is suitable for high and low carbon steel wires, stainless steel wires, copper wires, copper alloy wires, etc. Wire Drawing Machine with Smooth Operation and Low Noise. Easy Operation Product Feathers Peculiarity :box-style support, high stability, lower noise. Drawing method:horizontal four-tower wheel method