Project Description
ITEM | Spec. | Spec. | Spec. | Spec. | Spec. | Spec. | Spec. | Spec. | Spec. | Spec. | Spec. | Spec. | Spec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model (Block Diameter) | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 700 | 800 | 900 | 1200 |
Inlet tension | ≤800MPA | ≤800MPA | ≤1350MPA | ≤1350MPA | ≤1350MPA | ≤1350MPA | ≤1350MPA | ≤1350MPA | ≤1350MPA | ≤1350MPA | ≤1350MPA | ≤1350MPA | ≤1350MPA |
Numer of block | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 10 | 9 | 9 | January 9, 1900 |
Diameter of inlet | 0.3-1.5 | 0.9-2.0 | 1.5-2.8 | 1.8-3.5 | 2.2-4.2 | 3.2-4.8 | 4.0-5.0 | 5.5-6.5 | 6.5-8.0 | 6.5-8.0 | 6.5-12.5 | January 21, 1900 | 8.0-16.0 |
Diameter of outlet | 0.08-0.4 | 0.25-0.5 | 0.4-0.8 | 0.5-1.2 | 0.6-1.5 | 1.0-2.0 | 1.2-2.5 | 1.35-3.0 | 2.0-3.5 | 2.2-4.0 | 2.5-5.0 | 3.0-6.0 | 3.0-8.0 |
Highest designed speed m/s | 20 | 20 | 20 | 30 | 30 | 25 | 20 | 20 | 15 | 12 | 10 | 10 | 12.5 |
Drawing power | 1.1-4.0 | 3.0-7.5 | 7.5-18.5 | 11.0-22.0 | 11.0-30.0 | 15.0-37.0 | 22.0-37.0 | 22.0-45.0 | 30.0-75.0 | 45.0-90.0 | 55.0-110.0 | 75.0-132.0 | 90.0-160.0 |
Dry drawing machine: The machine is suitable for high and low carbon steel wires, stainless steel wires, copper wires, copper alloy wires, etc. The wire kettle goes through hardness, spray-welding and attrition treatments and dynamic balancing emendation. Inside the wire kettle are equipped with forced water cooling and external air-cooling systems. Besides, this machine adopts extraction-type dies box, so the dies can be easily changed. Inside the box is equipped with forced water-cooling device. This machine is also matched with such protective devices as security gate, disconnection stop, emergency stop, etc. and drive gear for gear box. They all go through hardness and attrition treatments. So, this machine has a long use life and low noise.